Division Information
Bass Pro Shops Fishing Tour
North Carolina Piedmont
Director: Hilton Glover
(910)494-5512
Jim Foster
Date | Location/Results | Ramp/Info | Register |
---|---|---|---|
8/26/17 |
Kerr | Hibernia | ![]() |
9/09/17 |
Jordan (Open Event) | Farrington | ![]() |
10/07/17 |
Falls | Upper Barton | ![]() |
10/21/17 |
Gaston | Salmon Landing | ![]() |
3/10/18 |
Falls (Open Event) | Upper Barton | ![]() |
3/31/18 |
Gaston | Salmon | ![]() |
4/21/18 |
Jordan | Farrington | ![]() |
5/05/18 |
Kerr | Hibernia | ![]() |
5/19/18 |
Gaston | Salmon Landing | ![]() |
6/09/18 |
Kerr | Hibernia | ![]() |
6/16/18 |
Kerr/Gaston | Hibernia/Salmon | ![]() |
10/24/18 10/26/18 |
Lake Hartwell | Green Poind | ![]() |
---|
Division 16 Points Top 25 | ||||
---|---|---|---|---|
Place | Name | Events | Fish | Points |
1 | Jeremy Sabo | 6 | 35 | 1189 |
2 | Jeremy Aycock | 5 | 30 | 1183 |
3 | Tim Wiltfong | 7 | 38 | 1173 |
4 | James Richmond | 8 | 36 | 1160 |
5 | Miles Hair | 8 | 35 | 1159 |
6 | Kenneth Stivason | 6 | 29 | 1154 |
7 | Hilton Glover Jr | 9 | 37 | 1150 |
8 | Robert Hammonds Jr | 11 | 32 | 1140 |
9 | Mitch Welch | 6 | 23 | 1131 |
10 | Steven Hayden | 10 | 20 | 1120 |
11 | Johnny Wood | 9 | 21 | 1119 |
12 | Michael Sims | 5 | 23 | 1007 |
13 | Clifton Holt | 5 | 11 | 965 |
14 | Calvin Hunter | 4 | 16 | 943 |
15 | Ernest McIntyre Jr | 6 | 11 | 854 |
16 | Charles Sanders | 6 | 9 | 843 |
17 | Gregory Williams | 5 | 10 | 842 |
18 | Wilton Rogerson | 4 | 16 | 831 |
19 | Delores Hunter | 4 | 12 | 788 |
20 | Glenn Eskin | 4 | 9 | 785 |
21 | George Toney | 6 | 17 | 767 |
22 | James Fleming Brown | 3 | 15 | 754 |
23 | Gregory Moore | 7 | 16 | 750 |
24 | Jim Foster | 4 | 10 | 743 |
25 | Michael Sessoms | 6 | 12 | 742 |
(Co-Angler) |
---|