American Fishing Tour Presented by Caymas Boats

Division 15
North Carolina East
Director: Jason Theis
PH: (910)545-3219

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

The tournament scheduled for Saturday 2/4 has been moved to Sunday 2/5.

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 15 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Johnnie Beddard III 6 51.85 28 1123
2 Curtis Leggett 8 54.73 27 1122
3 Kenneth Mayton 7 39.59 26 1109
4 Matthew Oakley 5 39.51 18 852
5 Dewey Castleberry 4 23.78 11 786
6 Joseph Skinner 3 29.83 16 749
7 Rick West 4 29.11 16 745
8 Chad Conwell 8 27.60 15 741
9 David Sasser 3 27.82 14 614
10 Tom Warner 3 30.32 15 577
11 Randy VanHorn 3 29.24 15 567
12 Dennis Boykin 3 30.05 13 565
13 James Rivenbark 2 23.53 12 561
14 Clifferd Chavez 2 15.88 11 550
15 Gary Keim 4 15.85 10 471
16 David Price 2 17.55 8 378
17 Miles Hair 2 17.80 10 377
18 Jeremie Lane 2 3.74 3 367
19 Michael Colbert 2 6.83 5 240
20 Mike Hinson 2 7.30 4 239
21 David Grantham 2 7.32 2 237
22 Bobby Clark 1 12.92 5 197
23 Danny Flynn 1 12.78 4 196
23 Monte Morgan 1 11.10 5 196
25 Tommy Hughes 1 10.15 5 195
26 Greg Milligan 1 9.19 5 193
27 Robin Bowen 1 16.76 5 192
28 Read Samples 1 8.83 5 191
29 Brian Stalls 1 9.25 5 190
29 Chase Theis 1 8.12 5 190
31 Jordan Brown 1 11.53 5 189
32 Bryan Link 1 9.47 5 188
33 James White 1 6.38 4 187
33 Ralph McLean Jr 1 5.82 3 187
35 Jeremy Sabo 1 6.94 3 186
35 Nathaniel Drayton 1 5.03 3 186
37 Craig Krupa 1 8.93 5 185
37 Brandon Bellomy 1 2.63 2 185
39 Steve Leffingwell 1 6.80 4 184
40 Joe Lybrand 1 4.20 3 182
41 Dickie Killinger 1 0.00 0 50
41 Brian Haddock 1 0.00 0 50
41 Joe Moye 1 0.00 0 50
41 Jason Theis 1 0.00 0 50
(Co-Angler)

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.