American Fishing Tour Presented by Caymas Boats

Division 13
Virginia
Director: Gary Conner
PH: (757)293-8651
Randy McFadden
(757)880-9330

Next Scheduled Event:

- -
Register Now

Online Registration Cut Off or Late Fee Begins:

 

Season Schedule - Download PDF Flier (2023 Schedule)
(Some events have live results leaderboard, click the first (left) column date "date of the event" to see live results where available)

Date
Live (new)
Lake/Results Register Temp Res Hotel
Planner
Photos
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering.
Division 13 Points Top 100
Place Name Events Total Weight Fish Released Points
1 Richard Bates 7 90.36 33 1185
2 Calvin Hunter 11 102.03 52 1176
3 Randy McFadden 11 100.41 46 1167
4 John Gillis 13 128.26 55 1165
5 Rick Cornett 8 64.63 32 1164
6 James Funk 5 63.99 30 1160
7 Gary Conner 13 82.00 46 1156
7 James Bland 7 58.51 26 1156
9 Tim Schmitz 6 66.77 24 1154
10 Randy Ruffin 8 61.90 27 1150
11 Michael LaRocque 6 41.19 15 1133
12 Bob Huberman 7 35.17 18 1132
13 Thomas Lang 6 26.85 14 1122
14 Delores Hunter 10 47.12 29 1121
15 Gary Howard 10 30.85 17 1112
16 Marvin Major Jr 6 54.48 24 875
17 Bill Turner 8 38.32 22 848
18 Michael Sims 4 48.06 20 777
19 James Fleming Brown 6 50.74 25 769
20 Richard Plemons 6 39.19 19 765
21 Robert Floyd 8 30.25 17 748
22 Richard Plemons lll 4 11.84 7 601
23 Guy Fairweather 3 34.29 12 591
24 Conner Harrison 3 38.32 15 583
25 Gregory Parson 5 21.47 6 481
26 Kenneth Stivason 4 15.52 7 436
27 Dominic Barretta 2 24.03 10 396
28 Danny Moss 2 26.14 8 391
29 Joseph Carr 2 18.73 9 390
30 Tommy Marrow 2 25.33 10 389
31 Michael Colbert 1 19.99 7 388
32 Danny Lamie 2 20.05 8 387
33 Joe Lybrand 2 18.70 9 386
34 Henry Davis 2 23.38 10 385
35 Jared Williams 2 12.55 7 375
35 Glenn Eskin 2 9.80 3 375
37 Christopher Brill 2 14.71 9 372
38 Scott Keating 2 15.60 5 371
39 Anthony Roberts 2 8.02 5 361
40 Richard Rodriguez Jr 3 13.73 3 293
41 Robert Degrandcourt 2 6.03 4 239
42 Kris Hammond 2 3.53 1 232
43 Adam Hayzlett 3 3.40 2 231
44 Kay Choosakul 1 11.91 5 200
45 Chris Harris 1 12.67 5 199
46 Kevin Hensley 1 13.33 5 198
47 Tyler Purcell 1 13.28 5 197
48 Mark Inman 1 11.30 5 196
48 Steve Colgin 1 11.25 5 196
48 Richard Cooper 1 8.30 5 196
51 Mitch Blankenship 1 13.09 5 195
51 Melvin Jiggetts 1 8.30 5 195
51 Garrett Geouge 1 6.05 3 195
54 Bryan Welch 1 8.87 5 193
55 Wayne Miles Jr 1 9.05 5 191
55 Scott Randall 1 7.65 5 191
55 Marty Warren 1 4.34 3 191
58 Keith Estes 1 15.18 5 190
58 Reid Flade 1 6.27 4 190
60 Michael Pendleton 1 10.27 5 187
60 Eric Royster 1 4.99 3 187
62 Tony Douglas 1 9.83 5 185
62 Wilton Rogerson 1 1.71 1 185
64 Kyle Hayden 1 1.15 1 183
65 Bart Gore 1 2.52 2 181
66 John Pitts 2 0.00 0 100
67 Michael Ives 1 0.00 0 50
67 Hayden Bell 1 0.00 0 50
67 Jeremy Aycock 1 0.00 0 50
67 BJ Boothe 2 0.00 0 50
67 Robert Taylor 1 0.00 0 50
67 Kevin Morford 1 0.00 0 50
67 Michael Kremer 1 0.00 0 50
67 Patrick Clark 1 0.00 0 50
(Co-Angler)

 

 

 



© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.

© 2018 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc. American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email: call us 256-232-0406. This web site is provided by ABA and resides on a server with 99.99% up time.