Division 76 Georgia-Jackson Lake
Director: Jeff Maddox (770)318-3610
Next Scheduled Event:
Online Registration Cut Off or Late Fee Begins:
Welcome new director Jeff Maddox |
---|
2022 Season Schedule - Download PDF Flier |
---|
Date Live (new) |
Lake/Results | Info | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|---|
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
(Entry Cut Off) |
Jackson | Berrys Boat Dock | ![]() |
|||
Jackson | Berrys Boat Dock | ![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/19/2022 10/21/2022 | Eufaula | Lakepoint State Park | ![]() |
PDF Day 2 PDF |
![]() |
---|
2021 Schedule - 2022 Schedule - 2023 Schedule - Other Divisions
Division 76 Points Top 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Billy Cain | 9 | 90.85 | 45 | 1143 |
2 | Michael Price | 9 | 54.80 | 38 | 1124 |
3 | Gerald Mitchell | 6 | 48.83 | 29 | 1118 |
4 | Carl Barkman | 6 | 37.50 | 21 | 1116 |
5 | Cecil Williams | 5 | 51.39 | 20 | 860 |
6 | Joey Dobbs | 4 | 15.12 | 11 | 784 |
7 | Travis Hawkins | 4 | 25.54 | 16 | 754 |
8 | Bradley Gardner | 5 | 19.91 | 17 | 749 |
9 | John Hemmings | 3 | 14.11 | 7 | 566 |
10 | Niles Murray | 3 | 16.65 | 11 | 563 |
11 | Shaun Wilkes | 3 | 12.32 | 6 | 428 |
12 | Phillip Morris | 3 | 12.39 | 6 | 427 |
13 | Lorenzo Burton | 3 | 3.34 | 4 | 420 |
14 | Mike Hensley | 3 | 8.83 | 5 | 415 |
15 | Jeff Duncan | 2 | 7.12 | 5 | 375 |
16 | Scott Laughman | 1 | 8.04 | 7 | 366 |
17 | Tommy Hensley | 2 | 13.64 | 5 | 243 |
18 | Chad Freeman | 2 | 1.91 | 1 | 235 |
19 | Nicholas Wilson | 2 | 5.43 | 5 | 233 |
19 | Ed Allen | 2 | 2.81 | 2 | 233 |
21 | Aaron Batson | 1 | 14.26 | 5 | 192 |
22 | Steve Dobbs | 1 | 8.56 | 5 | 190 |
23 | Nathan Sanders | 1 | 6.81 | 5 | 189 |
23 | Bailey Arrington | 1 | 6.29 | 4 | 189 |
25 | Brad Gandee | 1 | 8.87 | 5 | 187 |
25 | Barry Hooper | 1 | 7.03 | 5 | 187 |
27 | Larry Cason Jr | 1 | 7.89 | 5 | 186 |
27 | Steven Vowell | 1 | 2.13 | 2 | 186 |
29 | John Crosby | 1 | 3.61 | 2 | 182 |
30 | Richard Byrd | 2 | 0.00 | 0 | 100 |
31 | Byron Kenney | 1 | 0.00 | 0 | 50 |
31 | Jeremy LaTourette | 1 | 0.00 | 0 | 50 |
31 | Ivan Walker | 1 | 0.00 | 0 | 50 |
31 | David Pickett | 1 | 0.00 | 0 | 50 |
31 | Jeff Boyd | 1 | 0.00 | 0 | 50 |
(Co-Angler) |
---|