Division 74
Georgia Blackshear
Director: Henry Starks
PH:
(478)808-9701
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
2022 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
Photos | ||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
|||||
Ramp/Info |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/19/2022
10/21/2022 |
Eufaula
Launch Ramp Lakepoint State Park |
PDF Day 2 PDF Day 3 PDF |
---|
Division 74 Points Top 100 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Luke Montgomery | 6 | 105.93 | 35 | 1162 |
2 | Jimmie Troxell | 8 | 90.09 | 34 | 1154 |
3 | Harry Cooper | 8 | 78.00 | 32 | 1145 |
4 | Paul Anthony | 8 | 66.43 | 27 | 1144 |
5 | Dwayne Smith | 7 | 60.62 | 21 | 1141 |
6 | George Haynie | 7 | 51.18 | 22 | 1135 |
7 | Ken Nobles | 6 | 41.95 | 18 | 1130 |
8 | Henry Starks | 11 | 54.92 | 27 | 1123 |
9 | William Sheffield | 5 | 33.79 | 10 | 1002 |
10 | Steve Phillips | 5 | 59.43 | 21 | 767 |
11 | Sam Moody | 3 | 22.61 | 10 | 749 |
12 | Brett Mathis | 4 | 15.81 | 7 | 615 |
13 | Jeff Morey | 2 | 26.18 | 12 | 572 |
14 | James McLees | 3 | 7.89 | 4 | 552 |
15 | Collins Bass | 2 | 15.16 | 4 | 377 |
16 | William Payton Sr | 2 | 19.49 | 7 | 375 |
17 | Doug Rogers | 1 | 8.29 | 3 | 372 |
18 | William McNabb | 2 | 3.40 | 2 | 367 |
19 | Phillip Morris | 1 | 4.54 | 2 | 366 |
20 | Shaun Wilkes | 1 | 3.08 | 1 | 364 |
21 | Walter Sheffield | 3 | 6.44 | 3 | 290 |
22 | Sylvester Williams | 3 | 6.25 | 3 | 289 |
23 | Clarence Enos | 3 | 1.87 | 1 | 282 |
24 | Baylor Pless | 2 | 11.66 | 5 | 240 |
25 | Chris Guilbeau | 3 | 0.00 | 0 | 200 |
26 | Mike McDowell | 1 | 10.58 | 5 | 193 |
27 | Brad Ableman | 1 | 18.96 | 5 | 189 |
27 | Stewart Harden | 1 | 4.73 | 2 | 189 |
29 | Niles Murray | 1 | 10.43 | 5 | 188 |
30 | Bryan Moore | 1 | 8.38 | 5 | 187 |
30 | Orvil Hodges | 1 | 4.31 | 2 | 187 |
32 | Brad Watson | 1 | 7.19 | 5 | 186 |
32 | Brandon Classon | 1 | 3.68 | 2 | 186 |
34 | Carl Hayes III | 1 | 12.72 | 5 | 185 |
35 | Robert Barreth | 1 | 2.09 | 2 | 184 |
35 | Marcus Miller | 1 | 2.04 | 1 | 184 |
37 | Mike Barnhart | 1 | 3.83 | 2 | 183 |
37 | John Mathis | 1 | 1.92 | 1 | 183 |
37 | David Kaldenberg | 1 | 1.13 | 1 | 183 |
40 | Bob Flaherty | 2 | 0.00 | 0 | 100 |
41 | Brett McDowell | 1 | 0.00 | 0 | 50 |
41 | Raymond Barlow | 1 | 0.00 | 0 | 50 |
41 | Nicholas Watson | 1 | 0.00 | 0 | 50 |
41 | Richard Layfield | 1 | 0.00 | 0 | 50 |
41 | Bobby White | 1 | 0.00 | 0 | 50 |
41 | Justin Alford | 1 | 0.00 | 0 | 50 |
(Co-Angler) |
---|