Division 58
Kansas - Big Hill
Director: Terry Rittenhouse
PH:
(620)252-5951
Bryan Fahler
(620)205-9322
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
Welcome new director Terry Rittenhouse |
---|
2022 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
Event has been changed to Sunday | |||
Ramp/Info |
![]() |
Event has been changed to Sunday | |||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
(Make Up Event) | |||
Ramp/Info |
![]() |
"Take An Airman Fishing" | |||
Ramp/Info |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/19/2022
10/21/2022 |
Eufaula
Launch Ramp Lakepoint State Park |
![]() |
PDF Day 2 PDF Day 3 PDF |
![]() |
---|
Division 58 Points TDay 2 PDFop 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Kyle Kiister | 9 | 119.00 | 49 | 1168 |
2 | Mark Moody | 8 | 83.33 | 38 | 1165 |
3 | Michael Goins | 9 | 103.33 | 45 | 1164 |
4 | Mike Butcher | 9 | 89.42 | 41 | 1158 |
4 | Brett Rinehart | 8 | 89.00 | 44 | 1158 |
6 | Bryan Fahler | 9 | 88.11 | 44 | 1157 |
7 | Mack Hale | 9 | 53.12 | 32 | 1144 |
8 | Malcolm French | 6 | 33.01 | 20 | 1123 |
9 | Ray Templeton | 7 | 14.36 | 10 | 1101 |
10 | Chase Sanborn | 5 | 13.68 | 10 | 969 |
11 | Randy Wilson | 4 | 31.65 | 21 | 937 |
12 | Jim Clay | 6 | 51.34 | 20 | 884 |
13 | John Vanderpool | 8 | 60.21 | 33 | 770 |
14 | Kirk Kelly | 4 | 25.01 | 13 | 757 |
15 | Max Killion Jr | 3 | 25.21 | 14 | 741 |
16 | Eric Craft | 4 | 33.80 | 15 | 627 |
17 | Richard Wheeler | 3 | 23.40 | 11 | 575 |
18 | Cody Rexwinkle | 3 | 23.82 | 14 | 572 |
19 | Daniel McFarland | 2 | 18.00 | 12 | 562 |
20 | Edward Spencer | 3 | 4.87 | 5 | 419 |
21 | Jim Gering | 3 | 4.12 | 3 | 418 |
22 | Terrance Knueppel | 2 | 16.46 | 7 | 382 |
23 | Becky Minor | 2 | 4.85 | 3 | 372 |
24 | David Spencer | 3 | 5.94 | 3 | 290 |
25 | Andrew Hanson | 3 | 2.62 | 2 | 286 |
26 | Terry Taylor | 2 | 7.34 | 3 | 238 |
27 | Glenn Harrison | 1 | 7.50 | 3 | 192 |
28 | Garen Hunt | 1 | 8.36 | 5 | 191 |
28 | Danny Shepard | 1 | 6.10 | 4 | 191 |
30 | Dawson Russell | 1 | 4.50 | 1 | 189 |
31 | Brandon Widowski | 1 | 7.37 | 5 | 188 |
31 | Mike Howerter | 1 | 5.63 | 3 | 188 |
31 | Ryan Stuart | 1 | 4.25 | 1 | 188 |
34 | Jacob Dalzell | 1 | 4.63 | 3 | 187 |
35 | Loren Graves | 1 | 2.95 | 2 | 186 |
36 | Doug Sims | 1 | 6.05 | 4 | 185 |
37 | Terry Rittenhouse | 1 | 2.10 | 2 | 183 |
38 | Chris Spruill | 1 | 1.94 | 2 | 182 |
39 | Ethan Jahay | 1 | 0.00 | 0 | 50 |
39 | Larry Gawith | 1 | 0.00 | 0 | 50 |
39 | Scott Tassi | 1 | 0.00 | 0 | 50 |
39 | Dominic Cavitt | 1 | 0.00 | 0 | 50 |
39 | Rickey Walker | 1 | 0.00 | 0 | 50 |
(Co-Angler) |
---|