Division 19
Florida - St Johns North
Director: Randy McLean
PH:
(904)612-2367
Mike Pryor
(352)281-3882
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
2023 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/11/2023
10/12/2023 10/13/2023 |
Hartwell
Launch Ramp Green Pond Landing |
![]() |
PDF Day 2 PDF Day 3 PDF |
![]() |
---|
Division 19 Points TDay 2 PDFop 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Luke Drown | 7 | 98.08 | 36 | 1137 |
2 | Jon Acree | 6 | 60.49 | 26 | 1134 |
3 | Robert Pryor | 5 | 61.27 | 29 | 1132 |
4 | Miller Murdaugh | 7 | 56.89 | 28 | 1126 |
5 | Mike Pryor | 8 | 69.74 | 34 | 1124 |
6 | James McLean | 8 | 39.31 | 25 | 1118 |
7 | Arthur Pina | 8 | 37.53 | 24 | 1116 |
8 | Jeffrey Leonhard | 5 | 33.53 | 13 | 755 |
9 | Bob Flaherty | 6 | 15.44 | 14 | 737 |
10 | Lawrence Maupin | 3 | 6.95 | 6 | 729 |
11 | James Weaver | 3 | 19.97 | 11 | 562 |
12 | Martin Yackel | 3 | 8.60 | 5 | 553 |
13 | Rodney Kane | 3 | 13.86 | 7 | 478 |
14 | Kirk Prokosch | 3 | 5.52 | 6 | 470 |
15 | David Smith | 2 | 14.56 | 9 | 375 |
16 | Joseph Green | 1 | 6.36 | 2 | 190 |
17 | Mike Hignight | 1 | 4.82 | 4 | 187 |
18 | James Bishop | 1 | 2.33 | 3 | 184 |
19 | Rhonda Ford | 1 | 2.76 | 2 | 182 |
20 | Charlie Chavis | 1 | 0.00 | 0 | 100 |
20 | Deantre Burch | 1 | 0.00 | 0 | 100 |
20 | Ronnie Little | 1 | 0.00 | 0 | 100 |
20 | Braden Harmon | 1 | 0.00 | 0 | 100 |
20 | Jason Fromm | 1 | 0.00 | 0 | 100 |
20 | Larry Martin | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|