Division 114
Florida - Seminole
Director: Mitchell Oldnettle
PH:
(850)376-2628
Len Lendahl
(850)272-5305
Next Scheduled Event:
- - |
Online Registration Cut Off or Late Fee Begins:
2023 Season Schedule - Download PDF Flier (2023 Schedule) |
---|
Date Live (new) |
Lake/Results | Register | Temp Res | Hotel Planner |
Photos |
---|---|---|---|---|---|
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
||||
Ramp/Info |
![]() |
The event listed below is a Postseason Event and has specific qualifications requirements. See the Season Rules for eligibility requirements prior to registering. |
10/11/2023
10/12/2023 10/13/2023 |
Hartwell
Launch Ramp Green Pond Landing |
![]() |
PDF Day 2 PDF Day 3 PDF |
![]() |
---|
Division 114 Points TDay 2 PDFop 25 | |||||
---|---|---|---|---|---|
Place | Name | Events | Total Weight | Fish Released | Points |
1 | Brad Reynolds | 7 | 130.22 | 40 | 1160 |
2 | Len Lindahl | 7 | 95.32 | 38 | 1141 |
2 | Steve Phillips | 6 | 83.35 | 26 | 1141 |
4 | Larry Gaines | 6 | 58.05 | 25 | 1130 |
5 | Mitchell Oldnettle | 7 | 43.85 | 20 | 1119 |
6 | Eric Riffer | 7 | 44.24 | 17 | 1117 |
7 | Patrick Mallard | 7 | 37.11 | 19 | 1109 |
8 | Steve Bushore | 6 | 59.87 | 22 | 771 |
9 | Bradford Hambric | 4 | 40.18 | 18 | 760 |
10 | Cameron Hayes | 6 | 28.32 | 16 | 752 |
11 | Joseph Powell | 5 | 9.71 | 7 | 739 |
12 | Joey Martin | 4 | 28.30 | 14 | 657 |
13 | Nicholas Brown | 3 | 45.57 | 15 | 582 |
14 | Eddie Ditto | 5 | 9.13 | 5 | 572 |
15 | Allen McVay | 3 | 18.77 | 7 | 474 |
16 | Kelly Hewett | 2 | 32.79 | 10 | 390 |
17 | Ronald Rockhill | 2 | 26.64 | 9 | 386 |
18 | Dillon Smith | 2 | 13.02 | 8 | 380 |
19 | Kevin Revay | 2 | 10.52 | 5 | 372 |
20 | William Birdsong | 2 | 0.00 | 0 | 200 |
21 | Chris Blakey | 1 | 17.75 | 5 | 195 |
21 | James Jeter | 1 | 14.00 | 5 | 195 |
23 | Kyle Brooks | 1 | 9.28 | 5 | 190 |
24 | Chason Smith | 1 | 4.93 | 2 | 187 |
25 | James Glover | 1 | 2.33 | 1 | 184 |
25 | Don Pace | 1 | 1.15 | 1 | 184 |
27 | Shelton Parker Sr | 1 | 0.00 | 0 | 100 |
(Co-Angler) |
---|