Rodney Cromer Pomaria , SC Competition Team: DHS Member Since:
|
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 23 | 10 | 47 | 103.89 | 3039 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 14 | 36 | 1 | 3 | 5.29 | 188 |
AFT | 96 | 25 | 3 | 10 | 21.06 | 433 |
AFT | 1 | 24 | 1 | 12 | 30.27 | 1885 |
AFT | 25 | 19 | 3 | 18 | 38.17 | 765 |
AFT | 18 | 11 | 2 | 4 | 9.10 | 234 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
DHS | 1 | 3039 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Rodney Cromer | AFT | 18 | 01/19/2019 | Wylie | 4 | 4 | 0.00 | 9.10 | 184 |
Rodney Cromer | AFT | 96 | 02/17/2019 | Clarks Hill | 8 | 5 | 0.00 | 8.78 | 193 |
Rodney Cromer | AFT | 25 | 03/03/2019 | Clarks Hill | 4 | 5 | 6.59 | 15.30 | 197 |
Rodney Cromer | AFT | 96 | 04/07/2019 | Greenwood | 11 | 5 | 0.00 | 12.28 | 190 |
Rodney Cromer | AFT | 25 | 05/04/2019 | Clarks Hill | 8 | 10 | 0.00 | 19.58 | 386 |
Rodney Cromer | AFT | 14 | 09/08/2018 | Norman | 8 | 3 | 3.21 | 5.29 | 188 |
Rodney Cromer | AFT | 25 | 09/23/2018 | Hartwell | 19 | 3 | 0.00 | 3.29 | 182 |
Rodney Cromer | AFT | 96 | 10/07/2018 | Murray | 14 | 0 | 0.00 | 0.00 | 50 |
Rodney Cromer | AFT | 1 | 10/16/2019 | Eufaula | 24 | 12 | 0.00 | 30.27 | 1885 |
Rodney Cromer | AFT | 18 | 12/15/2018 | Greenwood | 5 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings