Mark Hawkins Bessemer , AL Competition Team: N Member Since:
|
![]() |
---|
2018 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 548 | 9 | 17 | 36.82 | 1109 |
OS | 698 | 2 | 3 | 4.77 | 279 |
2018 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 110 | 6 | 1 | 3 | 6.38 | 186 |
AFT | 75 | 8 | 2 | 6 | 13.06 | 365 |
AFT | 22 | 15 | 1 | 0 | 0.00 | 50 |
AFT | 29 | 22 | 2 | 2 | 4.42 | 547 |
AFT | 32 | 33 | 1 | 0 | 0.00 | 50 |
AFT | 88 | 36 | 1 | 1 | 1.18 | 182 |
AFT | 12 | 46 | 1 | 5 | 11.78 | 192 |
OS | 2 | 53 | 1 | 3 | 4.77 | 229 |
OS | 1 | 71 | 1 | 0 | 0.00 | 50 |
2018 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
N | 40 | 1109 |
2018 Tournament Results
Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|
AFT | 75 | 01/27/2018 | Lay Lake | 6 | 1 | 3.47 | 3.47 | 182 |
AFT | 12 | 02/24/2018 | Lake Eufaula | 9 | 5 | 0.00 | 11.78 | 192 |
AFT | 75 | 03/17/2018 | Lay Lake | 3 | 5 | 0.00 | 9.59 | 183 |
AFT | 88 | 03/24/2018 | Neely Henry | 19 | 1 | 1.18 | 1.18 | 182 |
AFT | 32 | 04/29/2018 | Kentucky | 15 | 0 | 0.00 | 0.00 | 50 |
AFT | 110 | 06/03/2018 | Bankhead | 1 | 3 | 2.87 | 6.38 | 186 |
AFT | 29 | 08/04/2018 | Guntersville | 15 | 1 | 2.50 | 2.50 | 366 |
AFT | 22 | 11/11/2017 | Wilson Lake | 11 | 0 | 0.00 | 0.00 | 50 |
AFT | 29 | 11/25/2017 | Guntersville | 13 | 1 | 1.92 | 1.92 | 181 |
OS | 2 | 04/21/2018 | Martin | 22 | 3 | 0.00 | 4.77 | 229 |
OS | 1 | 04/28/2018 | Neely Henry | 44 | 0 | 0.00 | 0.00 | 50 |
What Truck, Boat and Outboard does Mark run?
Basscat Mec200
My Sponsors
What Mark does for a living:
Superintendent for a construction company
What you should know about Mark:
God always comes first then family country then fishing.l enjoy the time I have to fish.i thank God for that time. I enjoy meeting new people that has the same passion for the sport as i do
How Mark started fishing
Aspirations or goals with fishing
Favorite way to fish
Top water flipping
Most exciting fishing experience
How Mark preps for a tournament
Three favorite search baits
Crankbait spinnerbait swim jig
Best tournament finish and what you did that day when you were fishing.
Most challenging part of tournament fishing
When tournaments don't go my way
Advice to give to an aspiring tournament angler:
Some shared general bass fishing techniques for people just getting into the sport
![]() |
![]() |
---|