Phillip Anderson Saluda , SC Competition Team: ASC Member Since:
|
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1010 | 4 | 10 | 32.62 | 498 |
OS | 1472 | 1 | 0 | 0.00 | 50 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 25 | 48 | 1 | 5 | 15.41 | 198 |
AFT | 96 | 38 | 3 | 5 | 17.21 | 300 |
OS | 9 | 102 | 1 | 0 | 0.00 | 50 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 720 | 498 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Phillip Anderson | AFT | 96 | 01/20/2019 | Murray | 14 | 0 | 0.00 | 0.00 | 50 |
Phillip Anderson | AFT | 25 | 03/03/2019 | Clarks Hill | 3 | 5 | 0.00 | 15.41 | 198 |
Phillip Anderson | AFT | 96 | 03/17/2019 | Russell | 1 | 5 | 5.61 | 17.21 | 200 |
Phillip Anderson | AFT | 96 | 08/19/2018 | Clark Hill | 18 | 0 | 0.00 | 0.00 | 50 |
Phillip Anderson | OS | 9 | 02/23/2019 | Murray | 50 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings