Edward Matthews Columbia , SC Competition Team: ASC Member Since:
|
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1249 | 2 | 3 | 6.45 | 366 |
OS | 1472 | 1 | 0 | 0.00 | 50 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 96 | 57 | 1 | 2 | 5.57 | 190 |
AFT | 25 | 69 | 1 | 1 | 0.88 | 176 |
OS | 9 | 102 | 1 | 0 | 0.00 | 50 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 917 | 366 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Edward Matthews | AFT | 25 | 09/23/2018 | Hartwell | 25 | 1 | 0.00 | 0.88 | 176 |
Edward Matthews | AFT | 96 | 10/07/2018 | Murray | 10 | 2 | 4.07 | 5.57 | 190 |
Edward Matthews | OS | 9 | 01/26/2019 | Santee | 22 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings