Jason Allen Sugar Hill , GA Competition Team: ASC Member Since:
|
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 19 | 9 | 51 | 124.12 | 3058 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 18 | 1 | 15 | 32.66 | 1915 |
AFT | 125 | 13 | 8 | 36 | 91.46 | 1143 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 19 | 3058 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jason Allen | AFT | 125 | 01/21/2023 | Lanier | 21 | 5 | 0.00 | 11.02 | 180 |
Jason Allen | AFT | 125 | 02/11/2023 | Carters | 14 | 5 | 0.00 | 6.85 | 187 |
Jason Allen | AFT | 125 | 02/18/2023 | Chatuge | 1 | 5 | 4.15 | 16.42 | 197 |
Jason Allen | AFT | 125 | 03/11/2023 | Nottley | 3 | 5 | 5.10 | 16.75 | 198 |
Jason Allen | AFT | 125 | 04/22/2023 | Carters | 3 | 5 | 0.00 | 14.34 | 198 |
Jason Allen | AFT | 125 | 05/06/2023 | Nickajack | 25 | 1 | 0.00 | 2.08 | 352 |
Jason Allen | AFT | 1 | 10/11/2023 | Hartwell | 18 | 15 | 0.00 | 32.66 | 1915 |
Jason Allen | AFT | 125 | 11/12/2022 | Carters | 3 | 5 | 0.00 | 9.80 | 198 |
Jason Allen | AFT | 125 | 11/19/2022 | Chatuge | 7 | 5 | 0.00 | 14.20 | 194 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings