Jonathan Farmer Jasper , GA Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 152 | 14 | 74 | 161.89 | 2371 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 165 | 1 | 9 | 13.20 | 1180 |
AFT | 125 | 1 | 13 | 65 | 148.69 | 1191 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 116 | 2371 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jonathan F. Farmer | AFT | 125 | 01/21/2023 | Lanier | 15 | 5 | 0.00 | 12.22 | 186 |
Jonathan F. Farmer | AFT | 125 | 02/11/2023 | Carters | 5 | 5 | 3.49 | 10.38 | 196 |
Jonathan F. Farmer | AFT | 125 | 02/18/2023 | Chatuge | 4 | 5 | 3.19 | 13.18 | 194 |
Jonathan F. Farmer | AFT | 125 | 03/11/2023 | Nottley | 7 | 5 | 0.00 | 9.99 | 194 |
Jonathan F. Farmer | AFT | 125 | 03/18/2023 | Allatoona | 2 | 5 | 0.00 | 11.63 | 199 |
Jonathan F. Farmer | AFT | 125 | 04/01/2023 | Lanier | 9 | 5 | 0.00 | 13.97 | 192 |
Jonathan F. Farmer | AFT | 125 | 04/22/2023 | Carters | 2 | 5 | 0.00 | 14.52 | 199 |
Jonathan F. Farmer | AFT | 125 | 05/06/2023 | Nickajack | 2 | 9 | 4.27 | 24.60 | 398 |
Jonathan F. Farmer | AFT | 125 | 09/17/2022 | Allatoona | 8 | 5 | 0.00 | 7.90 | 193 |
Jonathan F. Farmer | AFT | 125 | 10/01/2022 | Lanier | 21 | 2 | 0.00 | 4.42 | 180 |
Jonathan AOY F. Farmer | AFT | 1 | 10/11/2023 | Hartwell | 165 | 9 | 0.00 | 13.20 | 1180 |
Jonathan F. Farmer | AFT | 125 | 10/29/2022 | Nottley | 2 | 5 | 3.50 | 11.93 | 199 |
Jonathan F. Farmer | AFT | 125 | 11/12/2022 | Carters | 7 | 4 | 3.38 | 7.98 | 194 |
Jonathan F. Farmer | AFT | 125 | 12/10/2022 | Allatoona | 23 | 5 | 0.00 | 5.97 | 178 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|