Scott Laughman Kennesaw , GA Competition Team: A Member Since:
|
![]() |
---|
2022 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 121 | 10 | 45 | 77.41 | 2522 |
OS | 386 | 3 | 10 | 22.11 | 501 |
2022 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 1 | 123 | 1 | 4 | 4.80 | 1390 |
AFT | 35 | 30 | 1 | 5 | 7.04 | 188 |
AFT | 125 | 26 | 7 | 29 | 57.53 | 763 |
AFT | 76 | 16 | 1 | 7 | 8.04 | 366 |
OS | 8 | 31 | 3 | 10 | 22.11 | 501 |
2022 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 11 | 2522 |
2022 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Scott R. Laughman | AFT | 125 | 01/15/2022 | Lanier | 16 | 5 | 0.00 | 11.49 | 185 |
Scott R. Laughman | AFT | 125 | 02/19/2022 | Carters | 12 | 3 | 3.49 | 7.89 | 189 |
Scott R. Laughman | AFT | 125 | 03/05/2022 | Allatoona | 19 | 5 | 0.00 | 5.90 | 182 |
Scott R. Laughman | AFT | 125 | 04/02/2022 | Lanier | 17 | 5 | 0.00 | 9.62 | 184 |
Scott R. Laughman | AFT | 76 | 04/23/2022 | Jackson | 5 | 7 | 0.00 | 8.04 | 366 |
Scott R. Laughman | AFT | 125 | 09/18/2021 | Allatoona | 8 | 3 | 5.08 | 7.42 | 193 |
Scott R. Laughman | AFT | 125 | 10/02/2021 | Lanier | 24 | 3 | 0.00 | 4.85 | 177 |
Scott R. Laughman | AFT | 1 | 10/19/2022 | Eufaula | 123 | 4 | 0.00 | 4.80 | 1390 |
Scott R. Laughman | AFT | 35 | 11/27/2021 | Blue Ridge | 13 | 5 | 0.00 | 7.04 | 188 |
Scott R. Laughman | AFT | 125 | 12/11/2021 | Allatoona | 5 | 5 | 0.00 | 10.36 | 196 |
Scott R. Laughman | OS | 8 | 02/12/2022 | Lanier | 30 | 5 | 0.00 | 11.69 | 221 |
Scott R. Laughman | OS | 8 | 03/19/2022 | Seminole | 39 | 0 | 0.00 | 0.00 | 50 |
Scott R. Laughman | OS | 8 | 04/16/2022 | Sinclair | 21 | 5 | 3.59 | 10.42 | 230 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|