Bill Beard Moreland , GA Competition Team: N Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1178 | 3 | 7 | 12.18 | 421 |
CPL | 32 | 7 | 26 | 48.33 | 2720 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 96 | 21 | 3 | 7 | 12.18 | 421 |
CPL | 11 | 11 | 7 | 26 | 48.33 | 2720 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
N | 54 | 421 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Bill W. Beard | AFT | 96 | 03/14/2021 | Clarks Hill | 23 | 0 | 0.00 | 0.00 | 50 |
Bill W. Beard | AFT | 96 | 04/11/2021 | Murray | 13 | 4 | 0.00 | 9.68 | 188 |
Bill W. Beard | AFT | 96 | 11/15/2020 | Russell | 18 | 3 | 0.00 | 2.50 | 183 |
Bill Beard-Kathy Beard | CPL | 11 | 03/06/2021 | Hartwell | 19 | 1 | 1.78 | 1.78 | 182 |
Bill Beard-Kathy Beard | CPL | 11 | 04/10/2021 | Greenwood | 5 | 5 | 2.93 | 9.85 | 196 |
Bill Beard-Kathy Beard | CPL | 11 | 05/15/2021 | Russell | 15 | 5 | 0.00 | 6.82 | 186 |
Bill Beard-Kathy Beard | CPL | 100 | 10/07/2021 | Eufaula--National Championship | 48 | 2 | 0.00 | 4.27 | 1765 |
William Beard-Kathy Beard | CPL | 11 | 10/17/2020 | Clarks Hill | 12 | 5 | 2.68 | 6.80 | 189 |
William Beard-Kathy Beard | CPL | 11 | 11/07/2020 | Murray | 2 | 4 | 4.66 | 11.71 | 199 |
Bill Beard-Kathy Beard | CPL | 11 | 12/13/2020 | Russell | 16 | 4 | 0.00 | 7.10 | 185 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|