William Deese Walhalla , SC Competition Team: ASC Member Since:
|
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 501 | 7 | 37 | 57.39 | 1125 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 25 | 9 | 6 | 35 | 52.10 | 1125 |
AFT | 96 | 69 | 1 | 2 | 5.29 | 185 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 351 | 1125 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
William L. Deese | AFT | 96 | 01/20/2019 | Murray | 10 | 2 | 0.00 | 5.29 | 185 |
William L. Deese | AFT | 25 | 02/10/2019 | Russell | 14 | 5 | 0.00 | 7.65 | 187 |
William L. Deese | AFT | 25 | 03/03/2019 | Clarks Hill | 25 | 5 | 0.00 | 6.39 | 176 |
William L. Deese | AFT | 25 | 03/24/2019 | Hartwell | 10 | 5 | 0.00 | 9.70 | 191 |
William L. Deese | AFT | 25 | 04/14/2019 | Russell | 13 | 5 | 0.00 | 6.85 | 187 |
William L. Deese | AFT | 25 | 05/04/2019 | Clarks Hill | 16 | 10 | 0.00 | 14.55 | 370 |
William L. Deese | AFT | 25 | 10/14/2018 | Russell | 6 | 5 | 0.00 | 6.96 | 190 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings