David Sutton Gloverville , SC Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 23 | 8 | 39 | 88.29 | 2812 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 11 | 1 | 7 | 35 | 83.40 | 992 |
CPL | 100 | 37 | 1 | 4 | 4.89 | 1820 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
David Sutton-Ashley Sutton | CPL | 11 | 02/25/2023 | Greenwood | 17 | 5 | 0.00 | 8.72 | 184 |
David Sutton-Ashley Sutton | CPL | 11 | 03/11/2023 | Hartwell | 3 | 5 | 5.87 | 15.74 | 198 |
David Sutton-Ashley Sutton | CPL | 11 | 04/22/2023 | Russell | 1 | 5 | 3.14 | 12.65 | 200 |
David Sutton-Ashley Sutton | CPL | 11 | 05/20/2023 | Clarks Hill | 15 | 5 | 0.00 | 7.12 | 186 |
David Sutton-Ashley Sutton | CPL | 11 | 10/15/2022 | Keowee | 5 | 5 | 3.57 | 9.09 | 196 |
David Sutton-Ashley Sutton | CPL | 100 | 10/26/2023 | Weiss | 37 | 4 | 1.54 | 4.89 | 1820 |
David Sutton-Ashley Sutton | CPL | 11 | 11/12/2022 | Russell | 1 | 5 | 0.00 | 13.10 | 200 |
David Sutton-Ashley Sutton | CPL | 11 | 12/10/2022 | Murray | 3 | 5 | 4.07 | 16.98 | 198 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|