James Wilson Wagener , SC Competition Team: AF Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 41 | 11 | 51 | 90.69 | 2930 |
OS | 156 | 5 | 16 | 30.42 | 1337 |
Top150Solo | 62 | 3 | 17 | 45.47 | 593 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 25 | 38 | 4 | 17 | 25.31 | 707 |
AFT | 1 | 38 | 1 | 15 | 27.48 | 1815 |
AFT | 96 | 17 | 6 | 19 | 37.90 | 1095 |
OS | 9 | 13 | 5 | 16 | 30.42 | 1337 |
Top150Solo | 1 | 27 | 3 | 17 | 45.47 | 593 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
AF | 1 | 2930 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
James H. Wilson | AFT | 96 | 01/15/2023 | Monticello | 21 | 1 | 0.00 | 1.49 | 180 |
James H. Wilson | AFT | 96 | 01/29/2023 | Clarks Hill | 28 | 5 | 0.00 | 5.89 | 173 |
James H. Wilson | AFT | 25 | 03/19/2023 | Russell | 41 | 3 | 0.00 | 4.17 | 160 |
James H. Wilson | AFT | 96 | 03/26/2023 | Wateree | 6 | 5 | 3.00 | 12.20 | 192 |
James H. Wilson | AFT | 96 | 05/20/2023 | Greenwood | 19 | 6 | 0.00 | 13.35 | 364 |
James H. Wilson | AFT | 25 | 09/18/2022 | Russell | 13 | 5 | 0.00 | 6.71 | 188 |
James H. Wilson | AFT | 96 | 10/02/2022 | Murray | 25 | 0 | 0.00 | 0.00 | 100 |
James H. Wilson | AFT | 25 | 10/09/2022 | Clarks Hill | 16 | 5 | 0.00 | 9.50 | 185 |
James Jimmy H. Wilson | AFT | 1 | 10/11/2023 | Hartwell | 38 | 15 | 0.00 | 27.48 | 1815 |
James H. Wilson | AFT | 25 | 11/13/2022 | Hartwell | 27 | 4 | 0.00 | 4.93 | 174 |
James H. Wilson | AFT | 96 | 12/04/2022 | Greenwood | 15 | 2 | 0.00 | 4.97 | 186 |
James Jimmy H. Wilson | OS | 9 | 01/14/2023 | Keowee | 33 | 2 | 0.00 | 3.52 | 218 |
James Jimmy H. Wilson | OS | 9 | 02/18/2023 | Keowee | 26 | 0 | 0.00 | 0.00 | 216 |
James Jimmy H. Wilson | OS | 9 | 03/11/2023 | Hartwell | 28 | 4 | 0.00 | 7.49 | 223 |
James Jimmy H. Wilson | OS | 9 | 06/10/2023 | Murray | 11 | 4 | 0.00 | 12.15 | 240 |
James Jimmy H. Wilson | OS | 9 | 09/09/2023 | Russell | 13 | 6 | 0.00 | 7.26 | 440 |
James Jimmy H. Wilson | Top150Solo | 1 | 03/03/2023 | Chickamauga | 80 | 2 | 0.00 | 2.97 | 171 |
James Jimmy H. Wilson | Top150Solo | 1 | 04/21/2023 | Guntersville | 17 | 10 | 0.00 | 30.30 | 234 |
James Jimmy H. Wilson | Top150Solo | 1 | 06/02/2023 | Eufaula | 63 | 5 | 0.00 | 12.20 | 188 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|