Harry Johnson Chesnee , SC Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 1651 | 1 | 5 | 5.54 | 186 |
CPL | 18 | 10 | 41 | 92.66 | 2831 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 25 | 92 | 1 | 5 | 5.54 | 186 |
CPL | 100 | 29 | 1 | 5 | 8.23 | 1860 |
CPL | 11 | 5 | 9 | 36 | 84.43 | 971 |
2023 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 1374 | 186 |
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Harry D. Johnson | AFT | 25 | 09/18/2022 | Russell | 15 | 5 | 0.00 | 5.54 | 186 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 02/25/2023 | Greenwood | 3 | 5 | 5.07 | 16.17 | 198 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 03/11/2023 | Hartwell | 28 | 2 | 0.00 | 2.72 | 173 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 03/25/2023 | Keowee | 8 | 5 | 4.69 | 10.72 | 193 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 04/22/2023 | Russell | 7 | 5 | 0.00 | 9.82 | 194 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 05/06/2023 | Santee | 7 | 4 | 4.63 | 10.56 | 186 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 05/20/2023 | Clarks Hill | 14 | 5 | 0.00 | 7.44 | 187 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 10/15/2022 | Keowee | 25 | 2 | 0.00 | 3.25 | 176 |
Harry Johnson-Kimberly Johnson | CPL | 100 | 10/26/2023 | Weiss | 29 | 5 | 3.03 | 8.23 | 1860 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 11/12/2022 | Russell | 24 | 3 | 2.47 | 4.89 | 177 |
Harry Johnson-Kimberly Johnson | CPL | 11 | 12/10/2022 | Murray | 2 | 5 | 4.97 | 18.86 | 199 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|