Billy Beam Monticello , GA Competition Team: ASC Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 2018 | 1 | 5 | 5.89 | 176 |
CPL | 34 | 18 | 71 | 127.30 | 2713 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 72 | 119 | 1 | 5 | 5.89 | 176 |
CPL | 5 | 5 | 18 | 71 | 127.30 | 2713 |
2021 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 1609 | 176 |
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Billy E. Beam | AFT | 72 | 04/25/2021 | Sinclair | 25 | 5 | 0.00 | 5.89 | 176 |
Billy Beam-Jerri Beam | CPL | 5 | 02/27/2021 | Hartwell | 16 | 4 | 0.00 | 5.05 | 183 |
Billy Beam-Jerri Beam | CPL | 5 | 03/13/2021 | Clarks Hill | 6 | 5 | 0.00 | 10.52 | 186 |
Billy Beam-Jerri Beam | CPL | 5 | 03/27/2021 | Russell | 2 | 5 | 4.85 | 12.87 | 188 |
Billy Beam-Jerri Beam | CPL | 5 | 03/28/2021 | Russell | 1 | 5 | 2.69 | 11.62 | 184 |
Billy Beam-Jerri Beam | CPL | 2 | 04/03/2021 | Sinclair | 9 | 5 | 0.00 | 7.35 | 187 |
Billy Beam-Jerri Beam | CPL | 5 | 04/10/2021 | Hartwell | 4 | 5 | 0.00 | 7.75 | 183 |
Billy Beam-Jerri Beam | CPL | 5 | 04/11/2021 | Hartwell | 6 | 5 | 0.00 | 8.12 | 185 |
Billy Beam-Jerri Beam | CPL | 2 | 04/17/2021 | Oconee | 9 | 5 | 3.41 | 10.44 | 190 |
Billy Beam-Jerri Beam | CPL | 2 | 05/08/2021 | Jackson | 2 | 5 | 3.99 | 10.03 | 195 |
Billy Beam-Jerri Beam | CPL | 11 | 05/15/2021 | Russell | 8 | 5 | 2.36 | 8.20 | 193 |
Billy Beam-Jerri Beam | CPL | 5 | 05/22/2021 | Clarks Hill | 7 | 5 | 0.00 | 6.08 | 185 |
Billy Beam-Jerri Beam | CPL | 5 | 05/23/2021 | Clarks Hill | 5 | 5 | 0.00 | 8.22 | 182 |
Billy Beam-Jerri Beam | CPL | 2 | 09/12/2020 | Sinclair | 7 | 2 | 0.98 | 2.43 | 183 |
Billy Beam-Jerri Beam | CPL | 5 | 10/03/2020 | Lanier | 2 | 2 | 0.00 | 4.18 | 187 |
Billy Beam-Jerri Beam | CPL | 5 | 10/04/2020 | Lanier | 3 | 0 | 0.00 | 0.00 | 50 |
Billy Beam-Jerri Beam | CPL | 100 | 10/07/2021 | Eufaula--National Championship | 49 | 2 | 2.51 | 3.79 | 1760 |
Billy Beam-Jerri Beam | CPL | 2 | 10/10/2020 | Oconee | 8 | 1 | 2.16 | 2.16 | 182 |
Billy Beam-Jerri Beam | CPL | 5 | 11/14/2020 | Russell | 7 | 5 | 2.41 | 8.49 | 184 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|