Jason Forsgren Rockwood , TN Competition Team: N Member Since:
|
![]() |
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 170 | 1 | 4 | 14.18 | 194 |
OS | 43 | 5 | 19 | 45.62 | 1436 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 9 | 16 | 1 | 4 | 14.18 | 194 |
OS | 3 | 25 | 1 | 4 | 11.93 | 486 |
OS | 4 | 5 | 5 | 19 | 45.62 | 1436 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Jason Forsgren-Beth Hester | CPL | 9 | 03/20/2021 | Watts Bar | 1 | 4 | 4.54 | 14.18 | 194 |
Jason A. Forsgren | OS | 4 | 02/20/2021 | Chickamauga | 21 | 1 | 3.36 | 3.36 | 230 |
Jason A. Forsgren | OS | 4 | 03/27/2021 | Douglas | 12 | 5 | 0.00 | 9.15 | 239 |
Jason A. Forsgren | OS | 4 | 06/05/2021 | Watts Bar | 10 | 4 | 0.00 | 9.60 | 241 |
Jason A. Forsgren | OS | 4 | 07/10/2021 | Chickamauga | 11 | 5 | 0.00 | 11.58 | 240 |
Jason A. Forsgren | OS | 102 | 10/16/2021 | Chickamauga | 8 | 4 | 4.72 | 11.93 | 486 |
Jason A. Forsgren | RSC | 1 | 04/14/2021 | Chickamauga | 100 | 5 | 0.00 | 10.78 | 1505 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|