Ernie Johnson Jr Okeechobee , FL Competition Team: ASC Member Since:
|
---|
2021 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 75 | 8 | 22 | 52.03 | 1422 |
2021 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 6 | 6 | 5 | 16 | 38.10 | 1384 |
OS | 7 | 31 | 4 | 12 | 26.05 | 975 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2021 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Ernie Johnson Jr | OS | 6 | 01/09/2021 | Toho | 55 | 1 | 1.26 | 1.26 | 196 |
Ernie Johnson Jr | OS | 6 | 01/30/2021 | Harris Chain | 5 | 3 | 5.41 | 11.09 | 246 |
Ernie Johnson Jr | OS | 6 | 02/27/2021 | Toho | 28 | 3 | 0.00 | 6.26 | 223 |
Ernie Johnson Jr | OS | 7 | 03/06/2021 | Okeechobee | 36 | 3 | 4.53 | 7.10 | 215 |
Ernie Johnson Jr | OS | 7 | 03/27/2021 | Okeechobee | 54 | 0 | 0.00 | 0.00 | 50 |
Ernie Johnson Jr | OS | 6 | 05/01/2021 | Harris Chain | 8 | 3 | 0.00 | 7.37 | 243 |
Ernie Johnson Jr | OS | 7 | 05/15/2021 | Okeechobee | 17 | 3 | 0.00 | 6.83 | 234 |
Ernie Johnson Jr | OS | 105 | 10/02/2021 | Okeechobee | 13 | 6 | 0.00 | 12.12 | 476 |
Ernie Johnson Jr | RSC | 1 | 04/14/2021 | Chickamauga | 104 | 1 | 3.34 | 3.34 | 1485 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings