Allen Murray Reidsville , GA Competition Team: A Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 429 | 7 | 34 | 57.87 | 1138 |
OS | 1340 | 1 | 5 | 8.91 | 211 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 96 | 13 | 3 | 16 | 23.89 | 747 |
AFT | 25 | 21 | 4 | 18 | 33.98 | 756 |
OS | 9 | 97 | 1 | 5 | 8.91 | 211 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
A | 49 | 1138 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Allen G. Murray | AFT | 25 | 03/03/2019 | Clarks Hill | 11 | 5 | 0.00 | 11.46 | 190 |
Allen G. Murray | AFT | 96 | 03/17/2019 | Russell | 19 | 5 | 0.00 | 7.90 | 182 |
Allen G. Murray | AFT | 25 | 03/24/2019 | Hartwell | 13 | 5 | 0.00 | 8.54 | 188 |
Allen G. Murray | AFT | 96 | 06/01/2019 | Hartwell | 8 | 10 | 0.00 | 14.74 | 380 |
Allen G. Murray | AFT | 96 | 08/19/2018 | Clark Hill | 16 | 1 | 0.00 | 1.25 | 185 |
Allen G. Murray | AFT | 25 | 09/23/2018 | Hartwell | 18 | 3 | 0.00 | 3.44 | 183 |
Allen G. Murray | AFT | 25 | 11/11/2018 | Clarks Hill | 6 | 5 | 0.00 | 10.54 | 195 |
Allen Murray-William Roper | MTBT | 1 | 5/8/2019 | Eufaula | 34 | 12 | 5.11 | 28.09 | 334 |
Allen None G. Murray | OS | 9 | 04/13/2019 | Clarks Hill | 40 | 5 | 0.00 | 8.91 | 211 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|