Dan Bassett Sr Liverpool , NY Competition Team: ASC Member Since:
|
![]() |
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
OS | 1472 | 1 | 0 | 0.00 | 50 |
OS | 231 | 4 | 7 | 21.60 | 1162 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
OS | 21 | 60 | 1 | 1 | 2.73 | 466 |
OS | 23 | 12 | 4 | 7 | 21.60 | 1162 |
OS | 23 | 154 | 1 | 0 | 0.00 | 50 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Dan Bassett Sr. | OS | 23 | 06/08/2019 | Lake Champlain | 75 | 0 | 0.00 | 0.00 | 50 |
Dan Bassett Sr. | OS | 23 | 06/29/2019 | Oneida | 19 | 3 | 0.00 | 7.38 | 232 |
Dan Bassett Sr. | OS | 23 | 07/27/2019 | 1000 Islands | 20 | 2 | 4.83 | 6.95 | 231 |
Dan Bassett Sr. | OS | 23 | 08/17/2019 | Lake Champlain | 18 | 1 | 4.54 | 4.54 | 233 |
Dan Bassett Sr. | OS | 109 | 09/28/2019 | Hudson River | 18 | 1 | 2.73 | 2.73 | 466 |
Dan W. Bassett Sr. | RSC | 1 | 04/04/2019 | Eufaula | 180 | 0 | 0.00 | 0.00 | 0 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|