William Pinion Anderson , SC Competition Team: ASC Member Since:
|
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 90 | 8 | 44 | 83.66 | 2696 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 25 | 3 | 7 | 36 | 68.54 | 1161 |
AFT | 1 | 94 | 1 | 8 | 15.12 | 1535 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
MC | 3 | 2696 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
William M. Pinion | AFT | 25 | 02/10/2019 | Russell | 6 | 5 | 3.74 | 12.09 | 195 |
William M. Pinion | AFT | 25 | 03/24/2019 | Hartwell | 7 | 5 | 3.14 | 11.25 | 194 |
William M. Pinion | AFT | 25 | 04/14/2019 | Russell | 7 | 5 | 0.00 | 8.69 | 193 |
William M. Pinion | AFT | 25 | 05/04/2019 | Clarks Hill | 9 | 10 | 0.00 | 19.42 | 384 |
Bill M. Pinion | AFT | 25 | 09/23/2018 | Hartwell | 17 | 3 | 0.00 | 3.86 | 184 |
Bill M. Pinion | AFT | 25 | 10/14/2018 | Russell | 1 | 5 | 4.80 | 9.11 | 195 |
William M. Pinion | AFT | 1 | 10/16/2019 | Eufaula | 94 | 8 | 3.37 | 15.12 | 1535 |
William M. Pinion | AFT | 25 | 12/16/2018 | Hartwell | 18 | 3 | 0.00 | 4.12 | 183 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings