Clayton Shoupe Newton , AL Competition Team: ASC Member Since:
|
---|
2019 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
AFT | 103 | 8 | 46 | 134.84 | 2630 |
OS | 114 | 5 | 29 | 69.82 | 1362 |
2019 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
AFT | 12 | 5 | 7 | 40 | 122.21 | 1170 |
AFT | 1 | 109 | 1 | 6 | 12.63 | 1460 |
OS | 8 | 83 | 1 | 5 | 16.34 | 247 |
OS | 12 | 89 | 1 | 9 | 13.98 | 414 |
OS | 2 | 28 | 4 | 24 | 53.48 | 1115 |
2019 Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|---|---|
ASC | 63 | 2630 |
2019 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Clayton T. Shoupe | AFT | 12 | 03/03/2019 | Eufaula | 23 | 5 | 0.00 | 9.11 | 178 |
Clayton T. Shoupe | AFT | 12 | 04/20/2019 | Eufaula | 5 | 5 | 0.00 | 19.30 | 196 |
Clayton T. Shoupe | AFT | 12 | 06/02/2019 | Eufaula | 18 | 5 | 0.00 | 13.94 | 183 |
Clayton T. Shoupe | AFT | 12 | 06/29/2019 | Eufaula | 9 | 10 | 5.25 | 30.90 | 384 |
Clayton T. Shoupe | AFT | 12 | 09/22/2018 | Eufaula | 6 | 5 | 0.00 | 8.83 | 195 |
Clayton T. Shoupe | AFT | 1 | 10/16/2019 | Eufaula | 109 | 6 | 5.42 | 12.63 | 1460 |
Clayton T. Shoupe | AFT | 12 | 11/03/2018 | Eufaula | 1 | 5 | 6.32 | 24.34 | 200 |
Clayton T. Shoupe | AFT | 12 | 12/08/2018 | Eufaula | 6 | 5 | 4.75 | 15.79 | 195 |
Clayton T. Shoupe | OS | 8 | 01/26/2019 | Eufaula | 4 | 5 | 0.00 | 16.34 | 247 |
Clayton T. Shoupe | OS | 2 | 02/02/2019 | Eufaula | 17 | 5 | 0.00 | 13.36 | 234 |
Clayton T. Shoupe | OS | 2 | 03/02/2019 | Lay Lake | 23 | 5 | 0.00 | 11.72 | 228 |
Clayton T. Shoupe | OS | 2 | 05/11/2019 | Eufaula | 12 | 5 | 0.00 | 14.42 | 239 |
Clayton T. Shoupe | OS | 103 | 09/14/2019 | Logan Martin | 44 | 9 | 0.00 | 13.98 | 414 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings