Ryan Shoaf Lancaster , SC Competition Team: ASC Member Since:
|
![]() |
---|
2023 National Standings
Circuit | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|
CPL | 50 | 9 | 30 | 54.77 | 961 |
2023 Division Point Standings
Circuit | Division | Place | Events | Fish | Total | Points |
---|---|---|---|---|---|---|
CPL | 11 | 29 | 4 | 18 | 37.58 | 761 |
CPL | 2 | 14 | 5 | 12 | 17.19 | 796 |
Service Team Standings (American Fishing Tour Only)
Service | Ranking | Points |
---|
2023 Tournament Results
Name | Circuit | Div | Date | Lake | Pl | Fish | BB | Total | Pnts |
---|---|---|---|---|---|---|---|---|---|
Ryan Shoaf-Cherie Shoaf | CPL | 11 | 03/11/2023 | Hartwell | 7 | 5 | 3.77 | 14.42 | 194 |
Ryan Shoaf-Cherie Shoaf | CPL | 11 | 03/25/2023 | Keowee | 13 | 5 | 0.00 | 8.51 | 188 |
Ryan Shoaf-Cherie Shoaf | CPL | 2 | 04/29/2023 | Sinclair | 9 | 5 | 0.00 | 9.15 | 190 |
Ryan Shoaf-Cherie Shoaf | CPL | 2 | 05/13/2023 | Jackson | 5 | 4 | 0.00 | 4.60 | 192 |
Ryan Shoaf-Cherie Shoaf | CPL | 11 | 05/20/2023 | Clarks Hill | 4 | 5 | 0.00 | 8.21 | 197 |
Ryan Shoaf-Cherie Shoaf | CPL | 2 | 06/10/2023 | Oconee | 16 | 1 | 0.00 | 1.57 | 182 |
Ryan Shoaf-Cherie Shoaf | CPL | 11 | 10/15/2022 | Keowee | 19 | 3 | 0.00 | 6.44 | 182 |
Ryan Shoaf-Cherie Shoaf | CPL | 2 | 11/19/2022 | Jackson | 13 | 2 | 0.00 | 1.87 | 182 |
Ryan Shoaf-Cherie Shoaf | CPL | 2 | 12/10/2022 | Jackson | 13 | 0 | 0.00 | 0.00 | 50 |
2023 Results - 2022 Results - 2021 Results - 2020 Standings - 2019 Standings - 2018 Standings
![]() |
![]() |
---|