Great Whisky ,Great Times The Largest Tournament Trail for the Weekend Angler The Largest Tournament Trail for the Weekend Angler
Welcome to American Bass Anglers (888)203-6222

The ABA T-Shirt - $10.00

 

The following are the top 50 big fish weighed during this season.
Click on Member ID for more detailed information of Member

MemberID Division Date Location Name BigFish
A01000169 28 02/04/2012 Istokpoga John A. Saleeba 10.09
A02000284 106 02/04/2012 St Johns River South Jay Flositz 10.03
60796 23 01/22/2012 Toho David R. Moore 9.79
1000009772 82 04/07/2012 Sutton Dennis W. King 8.96
A01000169 28 05/05/2012 Istokpoga John A. Saleeba 8.94
74742 28 02/04/2012 Istokpoga Fred J. Rebstock 8.91
1000019354 112 03/31/2012 Hubbard Creek Kevin Kolb 8.88
1000003833 51 04/21/2012 Falcon Richard Matzke 8.86
1000018260 106 02/04/2012 St Johns River South Wally Johns 8.77
70559 50 02/04/2012 Amistad Adrian Yeo 8.58
1000018414 96 02/26/2012 Greenwood Robin Whisenant 8.53
A01000427 20 03/10/2012 Harris Chain Rick Danner 8.52
A08000556 40 03/31/2012 Kentucky Lake Greg Salley 8.22
1000011385 51 04/22/2012 Falcon Steven A. Utz 8.15
49016 17 12/04/2011 Harris Rick Ohlson 8.12
1000015489 114 01/15/2012 Talquin Rob Lawhon 8.09
A06000187 65 03/10/2012 Tenkiller Paul A. Smith 8.05
46597 96 02/26/2012 Greenwood Phillip Anderson 8.05
1000008559 20 01/14/2012 Harris Chain Thomas Toth 8.02
70451 114 01/29/2012 Seminole Terry Stevens 8.02
A05000332 51 04/22/2012 Falcon Gary Schroeder 7.97
70548 28 03/03/2012 Istokpoga Donald G. Richards 7.94
60796 23 02/19/2012 Toho David R. Moore 7.89
1000012579 30 05/05/2012 Chickamauga Jerry Goodner 7.81
A01000108 20 02/11/2012 Harris Chain Rick West 7.68
A01000426 28 01/07/2012 Istokpoga Charlie Howser 7.66
A18000402 17 12/04/2011 Harris Christopher Shane S. Burns 7.64
L44685 17 12/04/2011 Harris Robert L. Ogle 7.63
A08000509 29 03/24/2012 Guntersville Rayburn Cloud 7.61
1000006588 48 03/24/2012 Cross Beaux Yerger 7.60
A05000356 119 02/04/2012 Coleto Creek Doug Weissinger 7.57
1000008614 28 03/03/2012 Istokpoga Gary G. Wilt 7.56
A02000308 19 01/08/2012 St John River William Perry P. Wilson 7.50
60796 23 03/18/2012 Toho David R. Moore 7.50
A01000286 20 02/11/2012 Harris Chain William Bill M. Barrett 7.44
A05000433 112 04/01/2012 Hubbard Creek Brian S. Gambill 7.40
A06000178 122 02/19/2012 Sooner Lake Jeff Dobson 7.39
A08000535 88 11/05/2011 Neely Henry Paul Tony A. Tidwell 7.38
1000009541 21 04/28/2012 Johns Lake Brian S. Miller 7.36
15041 51 04/22/2012 Falcon Ronald D. Daugherty 7.36
48236 99 09/18/2011 West Point Darryl Kraft 7.33
1000018032 51 04/21/2012 Falcon Jesse Robles 7.30
1000017856 28 05/05/2012 Istokpoga Tom A. McGinnis 7.17
1000004702 122 04/28/2012 Keystone Lake Steve C. LaRue 7.15
1000014616 114 12/18/2011 Seminole David D. Mock 7.12
16144 17 11/20/2011 Harris Richard Szczerbala 7.08
13650 40 10/02/2011 Kentucky Lake Tom O'Bryant 7.07
1000003483 20 12/10/2011 Harris Chain Broc R. Foley 7.03
A25000108 75 10/08/2011 Lay Michael Szokoly 7.00
1000003483 20 10/08/2011 Harris Chain Broc R. Foley 6.96

© 2009 American Bass Anglers MBAA Since 1975 - All Rights Reserved American Bass Anglers, Inc Logos and other data within this website is the property of American Bass Anglers, Inc and may not be copied or reproduced without express permission of American Bass Anglers, Inc.
American Bass Anglers, Inc PO Box 475 Athens, AL 35612 email:
Hosted and Powered By ProBass Networks Inc
.